55HRC 4 Flute 10x100mm solid carbide end mill

-55HRC -65HRC
-Competitive price
-large stock
-ship out within 1 days
Description
Carbide End Mill  Flat 10x100  4 Flute 55HRC 

Rod Material :
Use zigong China ZK30UF high hardness and good wear resistance .

Coating :
TisiN,Containing silica ,very high surface hardness and high thermal resistance .

Flute:
2 /3/4 Flute by your choose .
2 Flute ,good for chip removal ,easy for vertical feed processing ,widely used in slot and hole processing .
4 Flute ,high rigidity ,widely used in shallow slot ,profile milling and finish machining 

Helix Angle
35 Deg ,High adaptalibility to the material and hardness of workpieces ,widely used to mold and product processing and cost efficient .

Size:
65HRC 55HRC 45HRC 4 Flute Carbide End Mill Size
型号
Item
刃径 D
(F D)
刃长 Lc
(F L)
柄径d
(S D)
总长L
(Over Length)
刃数
(Flutes)
图号
(Figure No.)
WB-3x8x3x50-4F 3 8 3 50 2,3,4 2
WB-3x12x3x75-4F 3 12 3 75 2,3,4 2
WB-3x12x3x100-4F 3 12 3 100 2,3,4 2
WB-1x3x4x50-4F 1 3 4 50 2,3,4 1
WB-1.5x4x4x50-4F 1.5 4 4 50 2,3,4 1
WB-2x5x4x50-4F 2 4 4 50 2,3,4 1
WB-2.5x7x4x50-4F 2.5 7 7 50 2,3,4 1
WB-3x8x4x50-4F 3 8 4 50 2,3,4 1
WB-3.5x10x4x50-4F 3.5 10 10 50 2,3,4 1
WB-4x10x4x50-4F 4 10 4 50 2,3,4 2
WB-4x20x4x75-4F 4 20 4 75 2,3,4 2
WB-4x25x4x100-4F 5 25 4 100 2,3,4 2
WB-5x13x5x50-4F 5 13 5 50 2,3,4 2
WB-5x20x5x75-4F 5 20 5 75 2,3,4 2
WB-5x25x5x100-4F 5 25 5 100 2,3,4 2
WB-2.5x7x6x50-4F 2.5 7 6 50 2,3,4 1
WB-3x8x6x50-4F 3 8 6 50 2,3,4 1
WB-3.5x10x6x50-4F 3.5 10 10 50 2,3,4 1
WB-4x10x6x50-4F 4 10 6 50 2,3,4 1
WB-4.5x12x6x50-4F 4.5 12 12 50 2,3,4 1
WB-5x13x6x50-4F 5 13 6 50 2,3,4 1
WB-6x15x6x50-4F 6 15 6 50 2,3,4 2
WB-6x20x6x75-4F 6 20 6 75 2,3,4 2
WB-6x30x6x100-4F 6 30 6 100 2,3,4 2
WB-6x40x6x150-4F 6 40 6 150 2,3,4 2
WB-7x18x8x60-4F 7 18 6 60 2,3,4 1
WB-8x20x8x60-4F 8 20 8 60 2,3,4 2
WB-8x25x8x75-4F 8 25 8 75 2,3,4 2
WB-8x35x8x100-4F 8 35 8 100 2,3,4 2
WB-8x50x8x150-4F 8 50 8 150 2,3,4 2
WB-9x23x10x75-4F 9 23 10 75 2,3,4 1
WB-10x25x10x75-4F 10 25 10 75 2,3,4 2
WB-10x40x10x100-4F 10 40 10 100 2,3,4 2
WB-10x50x10x150-4F 10 50 10 150 2,3,4 2
WB-11x28x12x75-4F 11 28 12 75 2,3,4 2
WB-12x30x12x75-4F 12 30 12 75 2,3,4 1
WB-12x45x12x100-4F 12 45 12 100 2,3,4 2
WB-12x55x12x150-4F 12 55 12 150 2,3,4 2
WB-14x35x14x80-4F 14 35 14 80 2,3,4 2
WB-14x45x14x100-4F 14 45 14 100 2,3,4 1
WB-14x60x14x150-4F 14 60 14 150 2,3,4 2
WB-16x45x16x100-4F 16 45 16 100 2,3,4 2
WB-16x60x16x150-4F 16 60 16 150 2,3,4 2
WB-18x45x18x100-4F 18 45 18 100 2,3,4 2
WB-18x60x18x150-4F 18 60 18 150 2,3,4 2
WB-20x45x20x100-4F 20 45 20 100 2,3,4 2
WB-20x60x20x150-4F 20 60 20 150 2,3,4 2


Workpiece Material 
----Carbon Steel 
----Alloy Steel 
----Cast Iron
----Hardened Steel